美國Velodyne威力登低音炮全系列產品Velodyne威力登低音炮
http://www.tzysyw.cn/ 來源:索蘭影音 關鍵詞:美國 Velodyne 威力
美國Velodyne威力登低音炮全系列產品Velodyne威力登低音炮
世界頂級低音炮Velodyne威力登登陸北京索蘭影音傾力推介
北京索蘭影音工作室本著:“致力于讓世界著名的家庭影音系統進入中國家庭”的宗旨,著力引進世界知名的影音設備,我們將世界頂級的低音炮--Velodyne威力登全系列產品帶入北京,希望這門威力十足的“大炮”能夠幫助您的家庭影院更添光彩。我們將陸續在論壇里介紹Velodyne威力登的各款產品,敬請關注!
Velodyne威力登公司介紹:威力登聲學公司成立于1983年,推出的產品以創新的設計、精細的作工、獨到的聲音表現,受到聲學專家、發燒聽友、及劇院系統的愛好者許多贊賞。
公司創始人David Hall的產品設計目標在于:降低及限制揚聲器輸出所產生的失真。而這一部份也正是他的專長,研發出的高增益伺服控制系統于1983年,第一次應用于測量及控制大型低音單體的動作上,由此而推出的ULD系列伺服控制超低音喇叭,其重要性被拿來與杜比實驗室的噪聲消除技術相提并論。此專利技術將揚聲器的失真由15-30% 降至1%以下,威立登自此成為沉穩、精準、富動態超低音揚聲器的代名詞。
威力登的領導團隊
威力登公司
威力登CHTQ系列技術參數
替代CHT-R 系列的CHT-Q系列抵達索蘭影音工作室。
CHT-Q Series (CHT-8Q, CHT-10Q, CHT-12Q, CHT-15Q)
The CHT-Q Series subwoofers are the ideal combination of technology and an intuitive user interface, and they offer incredible value. Quickly and easily add a powerful, feature-rich subwoofer to your entertainment system. Use the included remote control to maximize the bass in your room from any source, while a clearly visible front LED display instantly confirms your choice. The CHT-Q subwoofers deliver great bass...made easy.
Features
- Automated, one-button, 5-band EQ room correction system
- Remote control with front-panel feedback
- Four one-touch listening presets
- Superior DSP digital performance
- Efficient "green" digital amplifiers
CHT-Q Series | ||||
Specifications | CHT-8Q | CHT-10Q | CHT-12Q | CHT-15Q |
Amplifier: | 360 watts Dynamic | 390 watts Dynamic | 450 watts Dynamic | 1500 watts Dynamic |
(Class D) | 180 watts RMS Power | 195 watts RMS Power | 225 watts RMS Power | 750 watts RMS Power |
Woofer: | 8” (20.3 cm) forward firing | 10” (24.5 cm) forward firing | 12” (30.5 cm) forward firing | 15” (38 cm) forward firing |
(6.3” piston diameter) | (8.2” piston diameter) | (9.7” piston diameter) | (12.7”piston diameter) | |
Magnet Structure: | 2.5 lbs | 2.5 lbs | 3.5 lbs | 4.4 lbs |
Frequency Response: | ||||
Overall | ||||
+/- 3 dB | ||||
17 – 240 Hz | 16 – 240 Hz | 14.6 – 240 Hz | 14 – 240 Hz | |
32 – 120 Hz | 28 – 120 Hz | 25 – 120 Hz | 23 – 120 Hz | |
Voice Coil: | 2-Layer copper | 2-Layer copper | 2-Layer copper | 2.5” 4-Layer copper |
Cone: | Reinforced fiber | Reinforced fiber | Reinforced fiber | Reinforced fiber |
Speaker-Level Pass-Through: | Fixed at 120 Hz high-pass | Fixed at 120 Hz high-pass | Fixed at 120 Hz high-pass | Fixed at 120 Hz high-pass |
Low Pass Crossover: | 40 Hz – 120 Hz adjustable | 40 Hz – 120 Hz adjustable | 40 Hz – 120 Hz adjustable | 40 Hz – 120 Hz adjustable |
(12 dB octave, | (12 dB octave, | (12 dB octave, | (12 dB octave, | |
24 dB ultimate) | 24 dB ultimate) | 24 dB ultimate) | 24 dB ultimate) | |
Outputs: | Line-Level | Line-Level | Line-Level | Line-Level |
Inputs: | Gold plated line-level | Gold plated line-level | Gold plated line-level | Gold plated line-level |
Digital Phase: | 0º, 90º, 180º, 270º | 0º, 90º, 180º, 270º | 0º, 90º, 180º, 270º | 0º, 90º, 180º, 270º |
Cabinet Design: | Extended Excursion Slot-loaded Bass-Reflex | Extended Excursion Slot-loaded Bass-Reflex | Extended Excursion Slot-loaded Bass-Reflex | Extended Excursion Slot-loaded Bass-Reflex |
Auto On/Off | Yes | Yes | Yes | Yes |
Removable Grille | Yes | Yes | Yes | Yes |
Video Shielding | No | No | No | No |
LED Display | Yes | Yes | Yes | Yes |
Accessories: | Mic, mic stand and remote control | Mic, mic stand and remote control | Mic, mic stand and remote control | Mic, mic stand and remote control |
Dimensions (H/W/D): | 15.25” x 12” x 16.375” | 16” x 15” x 18.25” | 18” x 15” x 19.5” | 21 x 18.375” x 20.75” |
(cm) with grille | 38.7 x 30.5 x 41.6 | 40.6 x 38.1 x 46.4 | 45.7 x 38.1 x 49.5 | 53.3 x 46.7 x 52.7 |
Shipping Weight: | 44 lbs. (2- kg) | 55 lbs. (25 kg) | 61 lbs. (28 kg) | 75 lbs. (34 kg) |
(approx) | ||||
Specifications are subject to change without notice. |
SPL-Ultra Series | |||
Specifications | SPL-800 Ultra | SPL-1000 Ultra | SPL-1200 Ultra |
Amplifier: | 2400 watts Dynamic | 2400 watts Dynamic | 2400 watts Dynamic |
(Class D) | 1200 watts RMS Power | 1200 watts RMS Power | 1200 watts RMS Power |
Woofer: | 8” forward firing | 10” forward firing | 12” forward firing |
(6.5” piston diameter) | (8” piston diameter) | (9.7”piston diameter) | |
Magnet Structure: | 204 oz. (12.7 lbs) | 346 oz. (21.6 lbs) | 346 oz. (21.6 lbs) |
Frequency Response: | |||
Overall | 16 – 240 Hz | 13 – 240 Hz | 13 – 240 Hz |
+/- 3 dB | 26 – 120 Hz | 23 – 120 Hz | 21 – 120 Hz |
Voice Coil: | 2.5” Dual Layer | 3” Dual Layer | 3” Dual Layer |
Inside/outside wound | Inside/outside wound | Inside/outside wound | |
Harmonic Distortion: | <5% (typical) | <5% (typical) | <5% (typical) |
High Pass Crossover: | 80 Hz (6 dB/octave) | 80 Hz (6 dB/octave) | 80 Hz (6 dB/octave) |
Low Pass Crossover: | 40 Hz – 120 Hz | 40 Hz – 120 Hz | 40 Hz – 120 Hz |
(adjustable) | (12 dB octave initial, | (12 dB octave initial, | (12 dB octave initial, |
24 dB octave ultimate) | 24 dB octave ultimate) | 24 dB octave ultimate) | |
Outputs: | Line-Level, 80 Hz up | Line-Level, 80 Hz up | Line-Level, 80 Hz up |
Inputs: | Line and Speaker Level | Line and Speaker Level | Line and Speaker Level |
Phase: | 0º, 90º, 180º, 270º | 0º, 90º, 180º, 270º | 0º, 90º, 180º, 270º |
Cabinet: | Sealed enclosure | Sealed enclosure | Sealed enclosure |
Finish: | Hand-rubbed black gloss lacquer or cherry veneer | Hand-rubbed black gloss lacquer or cherry veneer | Hand-rubbed black gloss lacquer or cherry veneer |
Video Shielded: | No | Yes | Yes |
Accessories: | Mic, mic stand and remote control | Mic, mic stand and remote control | Mic, mic stand and remote control |
Dimensions (H/W/D): | 11” x 10.5” x 14” | 13.5” x 13” x 16” | 15.25” x 14.88” x 18.5” |
(inc. feet, grille and knobs) | 28 cm x 26.7 cm x 35.6 cm | 34.3 cm x 33 cm x 40.6 cm | 38.7 cm x 37.8 cm x 47 cm |
Shipping Weight: | 33 lbs. (15 kg) | 43 lbs. (20 kg) | 49 lbs. (22 kg) |
(approx) | |||
Specifications are subject to change without notice. |
Velodyne威力登DD全系列產品
Velodyne威力登DD低音炮技術參數
1983年威力登推出了全球第一只搭載高增益伺服控制系統的超低音喇叭,20年后的今天,再次推出革命性的全新設計:使用微處理器控制的全數字化超低音!在物理特性的限制上,求箱體體積的最小化,卻能再生出精準深沉的低頻。DD系列的問世,再次將低音喇叭的聲音表現推向更高的水準!
設計的理念與目標:要求得精準低頻的再生,第一個挑戰就是喇叭單體在大動態時所產生的失真。拜威力登專利的伺服控制技術,已能夠在任何頻率及音量水準之下,都能維持單體失真在1%以下。因此威立登低音的表現,已成為過去20年來其它低音喇叭制造廠衡量自身產品的標準。
選購顏色
Digital Drive Series (DD-10, DD-12, DD-15THX™ , DD-18THX™ )
The industry's first microprocessor-controlled, all-digital, High Gain Servo-controlled subwoofers with patent pending room equalization system.
Velodyne has achieved digital perfection with the Digital Drive Series subwoofers. The series consists of 4 digital subwoofers the DD-10 (10 driver, 8 piston diameter), the DD-12 (12 driver, 9.7 piston diameter), the DD-15 (15 driver, 12.7 piston diameter), and the DD-18 (massive 18 driver, 15.2 piston diameter). The Digital Drive Series features Velodynes revolutionary Digital Drive room management technology that takes subwoofer room equalization to a new level. This latest Velodyne innovation allows the subwoofers frequency response in any room to be measured and digitally corrected in real-time using a supplied microphone, and stored in the units memory to assure ideal performance in the consumers listening area.
Velodyne威力登DD旗艦產品--超低音之王-DD1812
THX™ Certified Ultra2
The ultimate technology standard for movies and music.
The Velodyne subwoofers that are THX Ultra2 Certified include models from our Digital Drive Series and HGS Series:
Model | Status | Category | Region |
DD-15 | Certified | Ultra 2 | Worldwide |
DD-18 | Certified | Ultra 2 | Worldwide |
HGS-15 | Certified | Ultra 2 | Worldwide |
HGS-18 | Certified | Ultra 2 | Worldwide |
THX certification standards are designed with a simple purpose: to maintain all the nuance and dynamics of an original movie soundtrack when reproduced in your home. Before any home theatre component can be THX Ultra2 certified, it must pass a rigorous series of quality and performance tests. Only then can a product feature the THX Ultra2 logo, which is your guarantee that the Home Theatre products you purchase will give you superb performance for many years to come. THX Ultra2 requirements cover every aspect of the performance of the product including power output, frequency response, distortion, etc.
To find out more about THX, click here.
http://www.velodyne.com/